Device-Specific Interface Values
This topic lists the device-specific interface defaults and value ranges for all RTX64 supported devices. This information is useful when adding or modifying interfaces in the RTX64 Control Panel.
NOTE: Some devices may have more restrictive limits than what is documented or enforced by the Control Panel. To see the most accurate limits, consult the appropriate specification guide for your device.
NOTE: Before you can manage interfaces, you must first have converted a Windows Network device to RTX64 control. For more information, see Converting a Windows device to RTX64.
Properties:
- Maximum packet size
- Number of receive buffers
- Number of transmit buffers
- Default receive queue
- Number of receive queues
- Number of transmit queues
Maximum packet size
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
The maximum packet size allowed by the interface. | 1514 | 1514-16380 | 1514-16124 |
Driver | Devices | Driver limits | Device limits | Notes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RtNalIGC | All | 1514-9212 | 1514-9212 | |||||||||||||||||||||||||||||
RtNalIGB | All | 1514-9716 | 1514-9716 | |||||||||||||||||||||||||||||
RtNalIPCH | All | 1514-9014 | 1514-9212 | |||||||||||||||||||||||||||||
RtNaII10GB | All | 1514-15868 | 1514-15868 | |||||||||||||||||||||||||||||
RtNalE1000 | 0x1000, 0x104B, 0x104D, 0x104C, 0x108B, 0x108C, 0x109A | 1514-1514 | 1514-1514 | |||||||||||||||||||||||||||||
RtNalE1000 | Others not listed above | 1514-9014 | 1514-9212 |
All 82571, 82572, 82574, 82583 devices: 1514-9212. All 80003ESLAN devices: 1514-9212. |
||||||||||||||||||||||||||||
RtNalRtl | All | 1514-9212 | 1514-9212 |
Maximum packet size for specific hardware revisions:
|
Number of receive buffers
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
Optional. The number of receive buffers used by the interface. Must be greater than or equal to 64. | 256 | 8-16384 | 64-16384 |
Driver | Devices | Driver limits | Device limits | Notes |
---|---|---|---|---|
RtNalIGC | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNalIGB | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNalIPCH | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNaII10GB | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNalE1000 | All | 1514-1514 | 8-16384 | Multiple of 8, rounded up. |
RtNalRtl | All | 64-1024 | 8-1024 | Multiple of 8, rounded up. |
Number of transmit buffers
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
Optional. The number of transmit buffers used by the interface. Must be greater than or equal to 64. | 256 | 8-16384 | 64-16384 |
Driver | Devices | Driver limits | Device limits | Notes |
---|---|---|---|---|
RtNalIGC | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNalIGB | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNalIPCH | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNaII10GB | All | 80-16384 | 8-16384 | Multiple of 8, rounded up. |
RtNalE1000 | All | 1514-1514 | 8-16384 | Multiple of 8, rounded up. |
RtNalRtl | All | 64-1024 | 8-1024 | Multiple of 8, rounded up. |
Default receive queue
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
The number of the queue that receives unfiltered data, starting with queue 0. | 0 | 0 (Number of receive queues -1) | 0 |
Driver | Devices | Driver limits | Device limits |
---|---|---|---|
RtNalIGC | All | 0 (Number of receive queues -1) | 0 (Number of receive queues -1) |
RtNalIGB | All | 0 (Number of receive queues -1) | 0 (Number of receive queues -1) |
RtNalIPCH | All | 0 | 0 |
RtNaII10GB | All | 0 | 0 |
RtNalE1000 | All | 0 | 0 |
RtNalRtl | All | 0 | 0 |
Number of receive queues
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
The number of receive queues to configure for the interface. | 1 | 1-128 | 1 |
Driver | Devices | Driver limits | Device limits |
---|---|---|---|
RtNalIGC | All | 1-1 | 1-4 |
RtNalIGB | 0x10C9, 0x10E6, 0x10E7, 0x10A7, 0x1526 | 1-16 | 1-16 |
RtNalIGB | 0x1521,0x150E, 0x150F, 0x1510, 0x1511, 0x1516 | 1-8 | 1-8 |
RtNalIGB | 0x1533, 0x1534, 0x1535, 0x157B | 1-4 | 1-4 |
RtNalIGB | 0x1539 | 1-2 | 1-2 |
RtNalIPCH | All | 1-1 | 1-2 |
RtNaII10GB | All | 1-16 | 1-128 |
RtNalE1000 | All | 1-1 | 1-2 |
RtNalRtl | All | 1-1 | 1-1 |
Number of transmit queues
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
The number of transmit queues to configure for the interface. | 1 | 1-128 | 1 |
Driver | Devices | Driver limits | Device limits |
---|---|---|---|
RtNalIGC | All | 1-1 | 1-4 |
RtNalIGB | 0x10C9, 0x10E6, 0x10E7, 0x10A7, 0x1526 | 1-16 | 1-16 |
RtNalIGB | 0x1521,0x150E, 0x150F, 0x1510, 0x1511, 0x1516 | 1-8 | 1-8 |
RtNalIGB | 0x1533, 0x1534, 0x1535, 0x157B | 1-4 | 1-4 |
RtNalIGB | 0x1539 | 1-2 | 1-2 |
RtNalIPCH | All | 1-2 | 1-2 |
RtNaII10GB | All | 1-16 | 1-128 |
RtNalE1000 | All | 1-1 | 1-2 |
RtNalRtl | All | 1-1 | 1-1 |
Link Configuration
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
The method used to establish the Ethernet link. | Auto Negotiate |
Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
Auto Negotiate |
Driver | Devices | Driver limits | Device limits |
---|---|---|---|
RtNalIGC | All | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
RtNalIGB | All | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
RtNalIPCH | All | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
RtNaII10GB | All | Auto-Negotiate | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
RtNalE1000 | All | Auto-Negotiate | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
RtNalRtl | All | Auto-Negotiate | Auto Negotiate, 10 Mbps Half Duplex , 10 Mbps Full Duplex, 100 Mbps Half Duplex, 100 Mbps Full Duplex |
Interrupt Type
Description | Default | NAL limits | Virtual Network limits |
---|---|---|---|
The type of interrupt used by an RTX64 real-time network interface. | MSI-X Single Vector when available, otherwise MSI |
Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
MSI |
Driver | Devices | Driver limits | Device limits |
---|---|---|---|
RtNalIGC | All | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
RtNalIGB | 0x1520, 0x1521, 0x1522, 0x1523, 0x1524, 0x152F | Line-Based, MSI, |
Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
RtNalIGB | All others | Line-Based, MSI, MSI-X Single Vector | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
RtNalIPCH | All | Line-Based, MSI, MSI-X Single Vector | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
RtNaII10GB | All | Line-Based, MSI, MSI-X Single Vector | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
RtNalE1000 | All | Line-Based, MSI, MSI-X Single Vector | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
RtNalRtl | All | Line-Based, MSI, MSI-X Single Vector | Line-Based, MSI, MSI-X Single Vector, MSI-X Multi Vector |
See the RTX64 Supported NICs document available from the Customer Center for an up-to-date list of supported devices.